V92 Modem connected at 28.8kbs V92 Modem connected at 28.8kbs
Standard dialup Accelerated Standard dialup
1st load 2nd load 3rd load  4th load 1st load 2nd load 3rd load  4th load
11.32 4.89 4.64 4.37 http://www.pennswoods.net/ 19.67 4.14 3.71 5.08 http://www.pennswoods.net/
21.31 10.5 10.93 8.82 http://www.amazon.com 52.25 27.36 18.9 25.71 http://www.amazon.com
50.87 28.4 28.78 25.48 http://www.time.com 110.91 30.4 2.17 38.96 http://www.time.com
12.16 6.06 5.62 5.98 http://www.microsoft.com 35.67 8.87 18.37 15.38 http://www.microsoft.com
21.05 9.35 7.11 8.4 http://www.sony.com 155.46 11.01 10.36 10.19 http://www.sony.com
12.15 7.47 12.04 7.16 http://www.Travelocity.com 48.98 31.33 19.26 18.68 http://www.Travelocity.com
51.48 17.1 16.92 17.7 http://www.espn.com 114.92 46.89 44.05 33.16 http://www.espn.com
16.86 5.11 4.9 4.84 http://www.mileniosemanal.com 85.51 5.55 4.98 5.19 http://www.mileniosemanal.com
25.17 9.49 8.41 14.1 http://www.atarde.com.br 85.64 22.27 25.34 29.3 http://www.atarde.com.br
15.11 7.76 10.95 10.15 http://www.rakuten.co.jp 60.21 14.9 17.65 21.39 http://www.rakuten.co.jp
10.12 7.5 6.76 5.82 http://www.isize.com 37.31 17.86 7.25 8.7 http://www.isize.com
46.65 10.38 11.52 9.9 http://www.sina.com 62.13 14.08 19.77 19.15 http://www.sina.com
38.77 8.88 8.84 9.36 http://www.koreaherald.co.kr 154.73 25.75 16.35 13.7 http://www.koreaherald.co.kr
12.65 5.02 4.62 4.46 http://www.web.de 37.16 11.66 10.05 9.26 http://www.web.de
40.1 11.96 16.8 12.48 http://www.lefigaro.fr 72.87 12.48 14.84 19.29 http://www.lefigaro.fr
21.29 24.07 4.39 3.75 http://www.printemps.com 46.63 41.97 5.24 4.89 http://www.printemps.com
9.96 4.97 4.28 4.09 http://www.bbc.co.uk 17.81 12.97 13.04 10.02 http://www.bbc.co.uk
30.44 9.62 11.93 10.96 http://www.libero.it 49.11 42.16 37.2 43.41 http://www.libero.it
22.11 2.84 2.61 2.56 http://www.ebay.com 43.67 7.5 6.76 6.32 http://www.ebay.com
4.03 1.4 1.34 4.87 http://www.google.com 4.95 1.97 1.51 1.64 http://www.google.com
22.75 4.85 5.29 5.04 http://www.real.com 75.07 30.57 32.52 28.22 http://www.real.com
3.23 18.71 11.39 14.49 http://www.betfair.com 3.43 49.67 16.6 16.12 http://www.betfair.com
24.05 9.97 14.25 11.83 http://www.hotels.com 42.71 14.78 14.46 9.57 http://www.hotels.com
42.58 12.83 25.21 20.01 http://www.disney.com 75.72 62.1 45.86 30.08 http://www.disney.com
18.35 9.57 8.71 9.05 http://www.lycos.com 59.6 13.93 22.95 20.38 http://www.lycos.com
23.57 14.74 13.88 14.01 http://www.aol.com 36.88 16.46 14.75 18.12 http://www.aol.com
8.52 2.94 1.99 3.29 http://www.yahoo.com 17.71 5.45 5.67 5.91 http://www.yahoo.com
14.19 13.03 12.75 12.15 http://www.nifty.com 28.5 17.87 13.38 20.66 http://www.nifty.com
21.37 13.15 11.27 7.59 http://www.cnn.com 180.41 23.61 12.89 20 http://www.cnn.com
17.58 30.25 14.13 15.81 http://www.mtv.com 38.94 52.65 26.66 15.71 http://www.mtv.com
21.99 10.57 8.1 8.96 http://www.towerrecords.com 50.39 13.67 14.17 13.37 http://www.towerrecords.com
18.48 9.73 10.22 10.13 http://www.citibank.com 35.14 11.91 11.6 14.64 http://www.citibank.com
17.51 10.76 10.01 11.77 http://www.orbitz.com 47.15 27.68 31.99 28.06 http://www.orbitz.com
Total load time in seconds Total load time in seconds
727.77 353.87 330.59 319.38 1987.24 731.47 560.3 580.26